<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clinical Trials Blog from Applied Clinical Trials</title>
	<atom:link href="http://blog.appliedclinicaltrialsonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.appliedclinicaltrialsonline.com</link>
	<description>Where There&#039;s Room for Discussion</description>
	<lastBuildDate>Tue, 21 Feb 2012 06:39:39 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Patient Group Gets Muted Response&#8212;So Far by Philip Ward</title>
		<link>http://blog.appliedclinicaltrialsonline.com/2012/02/07/new-patient-group-gets-muted-response%e2%80%a6-so-far/comment-page-1/#comment-26423</link>
		<dc:creator>Philip Ward</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedclinicaltrialsonline.com/?p=2300#comment-26423</guid>
		<description>Jan - thanks for your comments and feedback, which I read with interest. My longer article will appear in the March edition of Applied Clinical Trials as a global news story. I wish you good luck over the coming weeks, months and years! Kind Regards. Philip</description>
		<content:encoded><![CDATA[<p>Jan &#8211; thanks for your comments and feedback, which I read with interest. My longer article will appear in the March edition of Applied Clinical Trials as a global news story. I wish you good luck over the coming weeks, months and years! Kind Regards. Philip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Patient Group Gets Muted Response&#8212;So Far by Jan Geissler</title>
		<link>http://blog.appliedclinicaltrialsonline.com/2012/02/07/new-patient-group-gets-muted-response%e2%80%a6-so-far/comment-page-1/#comment-26383</link>
		<dc:creator>Jan Geissler</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedclinicaltrialsonline.com/?p=2300#comment-26383</guid>
		<description>Dear Philip

thank you so much for sharing your thoughts about EUPATI. We are glad that the project has gained your interest. This 5 year project is certainly ambitious - the patient community is very excited about it. However, it has just started and will first focus on assessing the real need in the patient community and then develop tailored high-quality educational material over the upcoming years. For that reason it will take a while until first results become available. Developing it in seven languages will certainly be a challenge, but given Europe&#039;s diversity with 23 official languages and not everyone being fluent in English, we certainly believe it is a must to cover the major language in order to address it in one of the languages that most European patients can understand....

So please stay tuned for progress, and follow our news on Facebook and Twitter when the project progresses - if you have any questions beforehand, we&#039;re of course happy to answer them.

Best wishes
Jan</description>
		<content:encoded><![CDATA[<p>Dear Philip</p>
<p>thank you so much for sharing your thoughts about EUPATI. We are glad that the project has gained your interest. This 5 year project is certainly ambitious &#8211; the patient community is very excited about it. However, it has just started and will first focus on assessing the real need in the patient community and then develop tailored high-quality educational material over the upcoming years. For that reason it will take a while until first results become available. Developing it in seven languages will certainly be a challenge, but given Europe&#8217;s diversity with 23 official languages and not everyone being fluent in English, we certainly believe it is a must to cover the major language in order to address it in one of the languages that most European patients can understand&#8230;.</p>
<p>So please stay tuned for progress, and follow our news on Facebook and Twitter when the project progresses &#8211; if you have any questions beforehand, we&#8217;re of course happy to answer them.</p>
<p>Best wishes<br />
Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida’s New Laws Fight Prescription Drug Abuse by Stephen in Orlando</title>
		<link>http://blog.appliedclinicaltrialsonline.com/2011/09/06/florida%e2%80%99s-new-laws-fight-prescription-drug-abuse/comment-page-1/#comment-25477</link>
		<dc:creator>Stephen in Orlando</dc:creator>
		<pubDate>Fri, 10 Feb 2012 06:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedclinicaltrialsonline.com/?p=2148#comment-25477</guid>
		<description>This is a big issue in our country. In fact last night, I was watching a special on TV about the trafficking of prescription drugs that is taking place in the U.S. One of the guys being interviewed in jail had even been a doctor. They did mention that Florida was a prime area to get large quantities of prescription drugs to distribute. With new &lt;a href=&quot;http://www.availclinical.com/clinical-trials&quot; rel=&quot;nofollow&quot;&gt;medications being developed in Florida&lt;/a&gt;, I feel that it is very important that we govern ourselves accordingly.</description>
		<content:encoded><![CDATA[<p>This is a big issue in our country. In fact last night, I was watching a special on TV about the trafficking of prescription drugs that is taking place in the U.S. One of the guys being interviewed in jail had even been a doctor. They did mention that Florida was a prime area to get large quantities of prescription drugs to distribute. With new <a href="http://www.availclinical.com/clinical-trials" rel="nofollow">medications being developed in Florida</a>, I feel that it is very important that we govern ourselves accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA Study Data Standards and Common Sense by Kerstin Forsberg</title>
		<link>http://blog.appliedclinicaltrialsonline.com/2012/01/30/fda-study-data-standards-and-common-sense/comment-page-1/#comment-25162</link>
		<dc:creator>Kerstin Forsberg</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedclinicaltrialsonline.com/?p=2296#comment-25162</guid>
		<description>The ODM/XML is one way to exchange clinical data and the metadata describing and tracing clinical data. An alternative is to use base next generation of clinical data standards on the W3C&#039;s RDF (Resource Description Framework) graph model, global identifiers and use for example the RDF/XML representation.
   
Using global (and also permanent and technology independent) identifiers for each single piece of data so that they can be described and traced across the clinical data life cycle. This is done in other domains, such as for spending data in local UK government, e.g. http://spending.lichfielddc.gov.uk/spend/8605670 identifies one individual payment. This is a so called http-based URI (Uniform Resource Identifier). So, how could a URI look like for one individual observation in a clinical study? In my presentation in the 2011 CDISC Interchange Europe conference 1) you can see some examples (slide 40) for linking clinical data using URI:s

Also, using a data provenance approach to represent a detailed view on the life of a single pieces of data, using standards such as the Provenance Vocabulary 2). This is one of a many modern data standards build upon RDF and URI:s. It could be used to improve traceability for both clinical data creation/capture and for access/derivation.

1) http://kerfors.blogspot.com/2011/05/linking-clinical-data-standards.html
2) http://sourceforge.net/apps/mediawiki/trdf/index.php?title=Guide_to_the_Provenance_Vocabulary</description>
		<content:encoded><![CDATA[<p>The ODM/XML is one way to exchange clinical data and the metadata describing and tracing clinical data. An alternative is to use base next generation of clinical data standards on the W3C&#8217;s RDF (Resource Description Framework) graph model, global identifiers and use for example the RDF/XML representation.</p>
<p>Using global (and also permanent and technology independent) identifiers for each single piece of data so that they can be described and traced across the clinical data life cycle. This is done in other domains, such as for spending data in local UK government, e.g. <a href="http://spending.lichfielddc.gov.uk/spend/8605670" rel="nofollow">http://spending.lichfielddc.gov.uk/spend/8605670</a> identifies one individual payment. This is a so called http-based URI (Uniform Resource Identifier). So, how could a URI look like for one individual observation in a clinical study? In my presentation in the 2011 CDISC Interchange Europe conference 1) you can see some examples (slide 40) for linking clinical data using URI:s</p>
<p>Also, using a data provenance approach to represent a detailed view on the life of a single pieces of data, using standards such as the Provenance Vocabulary 2). This is one of a many modern data standards build upon RDF and URI:s. It could be used to improve traceability for both clinical data creation/capture and for access/derivation.</p>
<p>1) <a href="http://kerfors.blogspot.com/2011/05/linking-clinical-data-standards.html" rel="nofollow">http://kerfors.blogspot.com/2011/05/linking-clinical-data-standards.html</a><br />
2) <a href="http://sourceforge.net/apps/mediawiki/trdf/index.php?title=Guide_to_the_Provenance_Vocabulary" rel="nofollow">http://sourceforge.net/apps/mediawiki/trdf/index.php?title=Guide_to_the_Provenance_Vocabulary</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA Study Data Standards and Common Sense by Jozef</title>
		<link>http://blog.appliedclinicaltrialsonline.com/2012/01/30/fda-study-data-standards-and-common-sense/comment-page-1/#comment-25004</link>
		<dc:creator>Jozef</dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedclinicaltrialsonline.com/?p=2296#comment-25004</guid>
		<description>Submission (SDTM) data IS clinical data, only categorized and reorganized.
For already many years, there is a very well-accepted for exchange of clinical data, which is the CDISC Operational Data Model (ODM).
So why not use ODM for submission of clinical data to the FDA? It is a natural choice, and would make it much easier to streamline the clinical workflow (from protocol to submission), as one can use the same exchange format all the way.</description>
		<content:encoded><![CDATA[<p>Submission (SDTM) data IS clinical data, only categorized and reorganized.<br />
For already many years, there is a very well-accepted for exchange of clinical data, which is the CDISC Operational Data Model (ODM).<br />
So why not use ODM for submission of clinical data to the FDA? It is a natural choice, and would make it much easier to streamline the clinical workflow (from protocol to submission), as one can use the same exchange format all the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: Hot Topics by Lisa Henderson</title>
		<link>http://blog.appliedclinicaltrialsonline.com/2011/12/19/2012-hot-topics/comment-page-1/#comment-24368</link>
		<dc:creator>Lisa Henderson</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedclinicaltrialsonline.com/?p=2259#comment-24368</guid>
		<description>Larry,

You are right. They are competing statements and I guess I didn&#039;t look at it that way. I guess it would be difficult to get back to basics and focus if your workload has doubled. Even in my industry, publishing, is the same. More workloads and less people. Maybe if we at least focus, and not focus on getting it right all the time, but focus on creative solutions that would be a way out of that.</description>
		<content:encoded><![CDATA[<p>Larry,</p>
<p>You are right. They are competing statements and I guess I didn&#8217;t look at it that way. I guess it would be difficult to get back to basics and focus if your workload has doubled. Even in my industry, publishing, is the same. More workloads and less people. Maybe if we at least focus, and not focus on getting it right all the time, but focus on creative solutions that would be a way out of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Help Needed on Survey by Lisa Henderson</title>
		<link>http://blog.appliedclinicaltrialsonline.com/2012/01/11/your-help-needed-on-survey/comment-page-1/#comment-24367</link>
		<dc:creator>Lisa Henderson</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedclinicaltrialsonline.com/?p=2278#comment-24367</guid>
		<description>Stephen T

Thanks for your comments. We have published peer-reviewed articles on this topic before, most recently last August on Clinical Contracting Efficiencies, here http://bit.ly/yK9HSN

And we are really looking forward to the results of this survey. So many companies are trying to target this space--the study start-up delay problems--and coming at it from a variety of ways. It will be interesting to see how this plays out in the next year.</description>
		<content:encoded><![CDATA[<p>Stephen T</p>
<p>Thanks for your comments. We have published peer-reviewed articles on this topic before, most recently last August on Clinical Contracting Efficiencies, here <a href="http://bit.ly/yK9HSN" rel="nofollow">http://bit.ly/yK9HSN</a></p>
<p>And we are really looking forward to the results of this survey. So many companies are trying to target this space&#8211;the study start-up delay problems&#8211;and coming at it from a variety of ways. It will be interesting to see how this plays out in the next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Help Needed on Survey by Stephen T</title>
		<link>http://blog.appliedclinicaltrialsonline.com/2012/01/11/your-help-needed-on-survey/comment-page-1/#comment-24272</link>
		<dc:creator>Stephen T</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedclinicaltrialsonline.com/?p=2278#comment-24272</guid>
		<description>This is an interesting topic for sure. With the number of &lt;a href=&quot;http://www.clinicaltrialsgps.com/clinical-trials-facilities/&quot; rel=&quot;nofollow&quot;&gt;clinical trial facilities around the US&lt;/a&gt;, there is a constant push for new studies to be undertaken. If they are not able to start up one particular clinical study on time, this can definitely through future projects out of place. It&#039;s really important in this industry to be able to have as quick start up abilities as possible. It&#039;s unfortunate that site agreements can be such a hindering factor sometimes.</description>
		<content:encoded><![CDATA[<p>This is an interesting topic for sure. With the number of <a href="http://www.clinicaltrialsgps.com/clinical-trials-facilities/" rel="nofollow">clinical trial facilities around the US</a>, there is a constant push for new studies to be undertaken. If they are not able to start up one particular clinical study on time, this can definitely through future projects out of place. It&#8217;s really important in this industry to be able to have as quick start up abilities as possible. It&#8217;s unfortunate that site agreements can be such a hindering factor sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merck Releases First-Ever Approved Diabetes-Cholesterol Pill by Valeri Cimorelli</title>
		<link>http://blog.appliedclinicaltrialsonline.com/2011/10/21/merck-releases-first-ever-approved-diabetes-cholesterol-pill/comment-page-1/#comment-24270</link>
		<dc:creator>Valeri Cimorelli</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedclinicaltrialsonline.com/?p=2210#comment-24270</guid>
		<description>I really like your post, thank you for sharing it.</description>
		<content:encoded><![CDATA[<p>I really like your post, thank you for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: Hot Topics by Larry Broach</title>
		<link>http://blog.appliedclinicaltrialsonline.com/2011/12/19/2012-hot-topics/comment-page-1/#comment-23481</link>
		<dc:creator>Larry Broach</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedclinicaltrialsonline.com/?p=2259#comment-23481</guid>
		<description>There are two competing statements in your article.  &quot;The net trickle down effect is increased workloads on fewer people&quot; and &quot;get it done right and well the first time&quot;.  With fewer people working on more, it will be difficult to get it right the first time.  There will be corner cutting in more places with less time to focus on the end game.  I hope management is ready for this net effect.</description>
		<content:encoded><![CDATA[<p>There are two competing statements in your article.  &#8220;The net trickle down effect is increased workloads on fewer people&#8221; and &#8220;get it done right and well the first time&#8221;.  With fewer people working on more, it will be difficult to get it right the first time.  There will be corner cutting in more places with less time to focus on the end game.  I hope management is ready for this net effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

